SIALKOT DRY PORT TRUST
EXPORT LCL MOVEMENT BY SEA BOXES & HINO
July, 2021
Dated LCL HINO 16' LCL BOXES 40' Total
East West P/Q Kict Pict Aict Total East West P/Q Kict Pict Aict Total Conts
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 2 0 2 0 0 0 4 4
3 0 0 0 0 0 0 0 1 1 2 0 0 0 4 4
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2
6 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2
7 0 0 0 0 0 0 0 1 1 2 0 0 0 4 4  
8 0 0 0 0 0 0 0 1 0 2 0 0 0 3 3
9 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
10 1 0 0 0 0 0 1 2 1 3 0 0 0 6 7
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
13 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
14 0 0 0 0 0 0 0 0 2 1 0 0 0 3 3
15 0 0 0 0 0 0 0 2 0 1 0 0 0 3 3
16 0 0 0 0 0 0 0 1 0 2 0 0 0 3 3
17 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 3 0 0 0 0 3 3
20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
23 0 0 0 0 0 0 0 1 0 3 0 0 0 4 4
24 0 0 1 0 0 0 1 2 1 1 0 0 0 4 5
25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
27 0 0 0 0 0 0 0 0 2 2 0 0 0 4 4
28 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
29 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
30 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
31 1 0 0 0 0 0 1 2 2 3 0 0 0 7 8
Total 2 0 1 0 0 0 3 21 20 31 0 0 0 72 75
Mian Muhammad Shabbir
Manager (Statistics & Complaints)